Financial Analysis
Uttarakhand Gramin Bank is pleased to present its Financial Analysis report as under:-S.No. | Particulars | 31.03.19 | 31.03.20 | 31.03.21 | 31.03.22 | 31.03.23 | 31.03.24 | 31.03.25 |
---|---|---|---|---|---|---|---|---|
1 | Net Profit (after tax) | 14.83 | -79.24 | 1.57 | 6.82 | 43.78 | 75.26 | 78.11 |
2 | Gross NPA (Amount) | 166.54 | 180.52 | 203.87 | 201.16 | 171.89 | 155.20 | 148.86 |
3 | Gross NPA (%) | 7.30% | 7.44% | 7.85% | 7.21% | 5.46% | 4.14% | 3.25% |
4 | Net NPA (Amount) | 69.54 | 81.67 | 93.49 | 80.69 | 45.07 | 0.69 | 0.00 |
5 | Net NPA (%) | 3.21% | 3.53% | 3.79% | 3.04% | 1.50% | 0.02% | 0.00% |
6 | ROA % | 0.28% | -1.39% | 0.03% | 0.10% | 0.60% | 0.92% | 0.87% |
7 | ROE % | 6.99% | -59.82% | 1.15% | 2.69% | 14.72% | 18.64% | 16.21% |
8 | NIM | 3.46 | 3.32 | 3.61 | 3.85 | 4.12 | 4.23 | 4.16% |
S No | Particulars | 31.03.19 | 31.03.20) | 31.03.21 | 31.03.22 | 31.03.23 | 31.03.24 | 31.03.25 |
---|---|---|---|---|---|---|---|---|
1 | Deposits | 5007.94 | 5469.76 | 6005.01 | 6485.54 | 7117.76 | 7833.62 | 8470.50 |
1.1 | CASA Deposits | 2852.4 | 3075.93 | 3418.20 | 3764.38 | 4140.29 | 4567.81 | 4891.30 |
1.2 | CASA % | 56.96% | 56.24% | 56.92% | 58.04% | 58.17% | 58.26% | 57.75% |
2 | Advances | 2281.15 | 2427.70 | 2596.29 | 2790.81 | 3147.40 | 3747.64 | 4577.95 |
3 | Total Business | 7289.09 | 7897.46 | 8601.30 | 9276.35 | 10265.16 | 11581.26 | 13048.45 |
4 | CD Ratio | 45.55% | 44.38% | 43.24% | 43.03% | 44.22% | 47.84% | 54.05% |
6 | No. of branches | 286 | 286 | 286 | 286 | 288 | 290 | 291 |
7 | No. of staff | 1167 | 1110 | 1062 | 1054 | 1091 | 999 | 1025 |
Particulars | 31.03.19 | 31.03.20 | 31.03.21 | 31.03.22 | 31.03.23 | 31.03.24 | 31.03.25 |
---|---|---|---|---|---|---|---|
Govt. Securities | 2223.16 | 2432.43 | 2840.55 | 3223.36 | 3382.32 | 3382.32 | 3620.5 |
Other securities | 26.38 | 26.18 | 25.99 | 25.79 | 25.60 | 25.40 | 25.21 |
Debentures & Bonds | 42.50 | 42.68 | 17.85 | 18.04 | 37.29 | 52.51 | 52.74 |
Mutual Fund | 17.27 | 16.68 | 15.02 | 11.13 | 11.70 | 23.99 | 44.37 |
TDRs | 700.74 | 773.64 | 730.23 | 680.35 | 783.39 | 857.96 | 905.58 |
- Annual Book 2023-24 Page 1 to 30 Page 31 to 60 Page 61 to 90 Page 91 to 128